Avatar holds the top spot again and it's worldwide takings now stand at $1.3Billion.
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # |
1 | 1 | Avatar | Fox | $48,500,000 | -29.2% | 3,422 | -39 | $14,173 | $429,040,000 | - | 4 |
2 | 2 | Sherlock Holmes | WB | $16,610,000 | -54.6% | 3,626 | - | $4,581 | $165,178,000 | $90 | 3 |
3 | 3 | Alvin and the Chipmunks: The Squeakquel | Fox | $16,300,000 | -53.7% | 3,641 | -106 | $4,477 | $178,184,000 | $75 | 3 |
4 | N | Daybreakers | LGF | $15,000,000 | - | 2,523 | - | $5,945 | $15,000,000 | $20 | 1 |
5 | 4 | It's Complicated | Uni. | $11,007,000 | -41.5% | 2,955 | +58 | $3,725 | $76,370,000 | $85 | 3 |
6 | N | Leap Year | Uni. | $9,165,000 | - | 2,511 | - | $3,650 | $9,165,000 | $19 | 1 |
7 | 5 | The Blind Side | WB | $7,750,000 | -34.9% | 2,880 | -46 | $2,691 | $219,197,000 | $29 | 8 |
8 | 6 | Up in the Air | Par. | $7,100,000 | -33.8% | 2,218 | +323 | $3,201 | $54,700,000 | $25 | 6 |
9 | N | Youth in Revolt | W/Dim. | $7,000,000 | - | 1,873 | - | $3,737 | $7,000,000 | $18 | 1 |
10 | 7 | The Princess and the Frog | BV | $4,700,000 | -52.2% | 2,620 | -708 | $1,794 | $92,600,000 | $105 | 7 |
Related Posts
Box OfficeAvatar claims the top spot. Even with the east coast of it's domestic market snowed under Avatar st
Box Officeweek of 28 August 2009 Rank Titl
Box OfficeTWLWTitle (click to view)StudioWeekend Gross% ChangeTheater Count / ChangeAverageTotal GrossBudget*
Box OfficeToy Story romps into a record taking weekend whilst little known Jonah Hew flops massively on a $5
Box OfficeStar Trek takes the top spot from Wolverine with a $75 million opening weekend (Wolverine got $85M)
Box Officeweek of 5 June 2009 Rank Title