Avatar continues its global onslaught at the box office and retains it's title for the fifth week in a row. Avatars total box office now sits at $1.6billion, just short of Titanics $1.8billion but Avatar is still going strong and a $2billion movie is now a possibility.
The Book of Eli took a respectable opening weekend and i expect it to do better next week after word of mouth has spread.
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # |
1 | 1 | Avatar | Fox | $41,300,000 | -17.9% | 3,285 | -137 | $12,572 | $491,767,000 | - | 5 |
2 | N | The Book of Eli | WB | $31,615,000 | - | 3,111 | - | $10,162 | $31,615,000 | $80 | 1 |
3 | - | The Lovely Bones | P/DW | $17,060,000 | +44,129.0% | 2,563 | +2,560 | $6,656 | $17,527,000 | $100 | 6 |
4 | 3 | Alvin and the Chipmunks: The Squeakquel | Fox | $11,500,000 | -30.6% | 3,296 | -345 | $3,489 | $192,592,000 | $75 | 4 |
5 | 2 | Sherlock Holmes | WB | $9,825,000 | -40.8% | 3,173 | -453 | $3,096 | $180,018,000 | $90 | 4 |
6 | N | The Spy Next Door | LGF | $9,700,000 | - | 2,924 | - | $3,317 | $9,700,000 | - | 1 |
7 | 5 | It's Complicated | Uni. | $7,672,000 | -30.3% | 2,670 | -285 | $2,873 | $88,224,000 | $85 | 4 |
8 | 6 | Leap Year | Uni. | $5,828,000 | -36.7% | 2,512 | +1 | $2,320 | $17,529,000 | $19 | 2 |
9 | 7 | The Blind Side | WB | $5,565,000 | -26.1% | 2,408 | -472 | $2,311 | $226,774,000 | $29 | 9 |
10 | 8 | Up in the Air | Par. | $5,460,000 | -23.7% | 2,107 | -111 | $2,591 | $62,833,000 | $25 | 7 |
Related Posts
Box OfficeTWLWTitle (click to view)StudioWeekend Gross% ChangeTheater Count / ChangeAverageTotal GrossBudget*
Box OfficeEven though Terminator has made more money, Night at the Museum has taken the number one spot due t
Box OfficeNo surprises for Twilight taking the top spot then eh?Rank Title Weekend Gross
Box OfficeAvatar claims the top spot. Even with the east coast of it's domestic market snowed under Avatar st
Box OfficeStar Trek takes the top spot from Wolverine with a $75 million opening weekend (Wolverine got $85M)
Box OfficeTWLWTitle (click to view)StudioWeekend Gross% ChangeTheater Count / ChangeAverageTotal GrossBudget*